
PROPERTY DESCRIPTION
Storey: 2
Floor Area: 42 sqm.
Lot Area: 52 sqm.
Bedroom: 2
Bathroom: 1
Garage: 1
Balcony: No
TURN OVER
FLOOR PLAN
SAMPLE COMPUTATION AS OF APRIL 2019
| Terms | Pag-ibig Financing |
| Total Contract Price (TCP) | ₱ 920,000 |
| Reservation Fee | ₱ 5,000 |
| Down Payment Term | N/A |
| Down Payment Amount | N/A |
| Pag-ibig Processing Fee | ₱ 4,000 |
| Electricity and Water Application | ₱ 6,000 |
| Monthly Amortization | ₱ 5,000 – ₱ 6,000 (30yrs) |
| Required Gross Income | ₱ 18,000 – ₱ 19,000 |
| Expected House Turn Over | 12 months onwards |





